SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | frost, phillip md et al | May 17, 2013 | 30.3 KB |
|
||||
| 4 | frost, phillip md et al | May 16, 2013 | 29.6 KB |
|
||||
| 4 | frost, phillip md et al | May 15, 2013 | 29.7 KB |
|
||||
| 4 | frost, phillip md et al | May 14, 2013 | 33.5 KB |
|
||||
| 4 | frost, phillip md et al | May 13, 2013 | 29.4 KB |
|
||||
| 10-Q | quarterly report | May 10, 2013 | 1.0 MB |
|
||||
| 4 | frost, phillip md et al | May 10, 2013 | 30.1 KB |
|
||||
| 8-K | current report | May 10, 2013 | 54.3 KB |
|
||||
| 4 | frost, phillip md et al | May 9, 2013 | 31.1 KB |
|
||||
| 4 | frost, phillip md et al | May 8, 2013 | 30.1 KB |
|
||||
| 4 | frost, phillip md et al | May 7, 2013 | 30.1 KB |
|
||||
| 4 | frost, phillip md et al | May 6, 2013 | 29.2 KB |
|
||||
| 4 | frost, phillip md et al | May 3, 2013 | 33.6 KB |
|
||||
| 8-K/A | amended current report | May 3, 2013 | 955.0 KB |
|
||||
| 4 | frost, phillip md et al | May 2, 2013 | 30.8 KB |
|
||||
| 4 | rubin, steven d | May 2, 2013 | 24.8 KB |
|
||||
| 4 | frost, phillip md et al | May 1, 2013 | 33.1 KB |
|
||||
| 4 | frost, phillip md et al | Apr 30, 2013 | 29.6 KB |
|
||||
| 10-K/A | amended annual report | Apr 29, 2013 | 269.1 KB |
|
||||
| 4 | frost, phillip md et al | Apr 29, 2013 | 29.4 KB |
|
||||
|
||||||||






