SEC Filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | frost, phillip md et al | Aug 6, 2009 | 31.7 KB |
|
||||
| 4 | frost, phillip md et al | Oct 10, 2012 | 36.5 KB |
|
||||
| 4 | frost, phillip md et al | Mar 9, 2011 | 36.6 KB |
|
||||
| 4 | frost, phillip md et al | Jul 12, 2012 | 37.0 KB |
|
||||
| 4 | frost, phillip md et al | Jul 27, 2012 | 37.0 KB |
|
||||
| 4 | frost, phillip md et al | Jun 5, 2008 | 36.7 KB |
|
||||
| 8-K | current report | Sep 14, 2011 | 38.8 KB |
|
||||
| 8-K | current report | Dec 21, 2011 | 38.1 KB |
|
||||
| 10-Q | quarterly report | May 9, 2002 | 73.0 KB |
|
||||
| 8-K | current report | Jul 16, 2012 | 38.7 KB |
|
||||
| 4 | frost, phillip md et al | Feb 22, 2008 | 37.7 KB |
|
||||
| 4 | frost, phillip md et al | Mar 6, 2009 | 31.9 KB |
|
||||
| 8-K | current report | Sep 10, 2004 | 67.4 KB |
|
||||
| 8-K | current report | Oct 12, 2011 | 36.7 KB |
|
||||
| 10-Q | quarterly report | Aug 14, 1996 | 66.0 KB |
|
||||
| 4 | frost, phillip md et al | Apr 11, 2008 | 38.2 KB |
|
||||
| 8-K | current report | Jan 25, 2008 | 33.7 KB |
|
||||
| 8-K | current report | Oct 19, 2012 | 43.9 KB |
|
||||
| 8-K | current report | Dec 3, 2002 | 90.8 KB |
|
||||
| 8-K | current report | Aug 3, 2012 | 42.3 KB |
|
||||
|
||||||||






