SEC Filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | frost, phillip md et al | Aug 7, 2007 | 38.3 KB |
|
||||
| 4 | frost, phillip md et al | Apr 10, 2013 | 38.5 KB |
|
||||
| 10-Q | quarterly report | May 13, 2003 | 94.8 KB |
|
||||
| 8-K | current report | Dec 5, 2007 | 33.2 KB |
|
||||
| 4 | frost, phillip md et al | Oct 22, 2012 | 39.9 KB |
|
||||
| S-8 | registration statement | Sep 10, 1996 | 110.3 KB |
|
||||
| DEFA14A | definitive proxy statement | Nov 12, 2003 | 70.9 KB |
|
||||
| 4 | frost, phillip md et al | Apr 4, 2013 | 39.3 KB |
|
||||
| 4 | frost, phillip md et al | Apr 15, 2008 | 41.1 KB |
|
||||
| 10-K/A | amended annual report | Apr 25, 2001 | 104.8 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 17, 2009 | 29.2 KB |
|
||||
| SC 14D9 | initial solicitation statement | Jun 12, 2003 | 111.1 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Apr 6, 2007 | 41.0 KB |
|
||||
| 4 | frost, phillip md et al | Apr 8, 2008 | 41.3 KB |
|
||||
| 8-K | current report | May 10, 2013 | 54.3 KB |
|
||||
| 8-K | current report | Dec 14, 2010 | 48.2 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Mar 19, 2009 | 45.9 KB |
|
||||
| 4 | frost, phillip md et al | Oct 5, 2009 | 37.1 KB |
|
||||
| 4 | frost, phillip md et al | Mar 9, 2009 | 37.2 KB |
|
||||
| DEF 14A | definitive proxy statement | Jul 15, 1999 | 115.0 KB |
|
||||
|
||||||||






